<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Our IVF Story</title>
	<atom:link href="http://losingthebabywait.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://losingthebabywait.com/wp</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 30 Sep 2008 19:21:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Willem&#8217;s Upper GI</title>
		<link>http://losingthebabywait.com/wp/09-30-2008/willems-upper-gi/</link>
		<comments>http://losingthebabywait.com/wp/09-30-2008/willems-upper-gi/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:21:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Praise]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=103</guid>
		<description><![CDATA[Just wanted to let you all know that we took Willem in for an Upper GI this afternoon to rule out any blockages or twists in his bowels.  The test went well and the radiologist said that everything looked very normal.  What he did remark on is that he noticed that Willem has [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to let you all know that we took Willem in for an Upper GI this afternoon to rule out any blockages or twists in his bowels.  The test went well and the radiologist said that everything looked very normal.  What he did remark on is that he noticed that Willem has reflux.  He didn&#8217;t comment more than to say that he has it and that it is VERY common in babies.  I am under the understanding that there are wide variances in the degree of severity of reflux.  I guess we will have to wait and see if he turns into a spit-up king of if we just have to be a little careful not to jostle him too much right after eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-30-2008/willems-upper-gi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Trip to the E.R.</title>
		<link>http://losingthebabywait.com/wp/09-28-2008/quick-trip-to-the-er/</link>
		<comments>http://losingthebabywait.com/wp/09-28-2008/quick-trip-to-the-er/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:17:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Misc.]]></category>

		<category><![CDATA[Prayers]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=102</guid>
		<description><![CDATA[We had to make a quick trip to the ER last night.  Terrible how that sounds but it was pretty much a trip that would have been to the Pediatrician if they were open.  Willem had a vomit that was bright yellow indicating some stomach bile.  Being the first timers we are [...]]]></description>
			<content:encoded><![CDATA[<p>We had to make a quick trip to the ER last night.  Terrible how that sounds but it was pretty much a trip that would have been to the Pediatrician if they were open.  Willem had a vomit that was bright yellow indicating some stomach bile.  Being the first timers we are we called the doc and they said to take him to the children&#8217;s hospital to get him checked out.  They did some x-rays and blood work.  Everything looked ok on them and they said he seemed to be acting and functioning like a normal infant other than the vomit so they sent us home and told us to just watch him closely and if it happen with any frequency and the same color to come back and get checked out.  Well he was fine for the night and then vomited again this morning so we are sorting holding out to see if it happens again.  Hopefully he doesn&#8217;t.  We are going to take him to the pediatrician tomorrow as soon as possible.</p>
<p>It has been another 5 hours since I started this post so far no incidents.  Keeping fingers crossed and asking for prayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-28-2008/quick-trip-to-the-er/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The First Week</title>
		<link>http://losingthebabywait.com/wp/09-26-2008/the-first-week/</link>
		<comments>http://losingthebabywait.com/wp/09-26-2008/the-first-week/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 04:03:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Prayers]]></category>

		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=101</guid>
		<description><![CDATA[Well Willem is a week old yesterday.  We have learned a lot of things in just a week.  We have learned that breastfeeding is hard work and has to be done very frequently! We have learned that he is not a great eater but will take just about anything you give him by [...]]]></description>
			<content:encoded><![CDATA[<p>Well Willem is a week old yesterday.  We have learned a lot of things in just a week.  We have learned that breastfeeding is hard work and has to be done very frequently! We have learned that he is not a great eater but will take just about anything you give him by way of feeding tube on a finger.  We have learned that he likes to sleep when placed in the sun (lots of that trying to get the rid of the jaundice). We have learned that his bowels and urinary system work just fine ;).  We have learned that our lives changed forever and in the best way we can think of.  </p>
<p>We have learned that we are truly blessed beyond belief.</p>
<p>Pray for Erin.  She needs sleep and her her blood pressure is up again.  The doctor put her on blood pressure medicine and we bought a cuff to check the bp at home.  Pray for Willem that he will start eating that way he is supposed to.</p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-26-2008/the-first-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Pediatrician Appointment</title>
		<link>http://losingthebabywait.com/wp/09-22-2008/first-pediatrician-appointment/</link>
		<comments>http://losingthebabywait.com/wp/09-22-2008/first-pediatrician-appointment/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:36:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=100</guid>
		<description><![CDATA[Willem was in for his first pediatrician appointment this morning.  They checked his billiruben this morning too and it has gone up slightly but at such a slow rate that Dr. Coffman thinks it is completely normal and has just ordered that we have it checked tomorrow again and then maybe again if it [...]]]></description>
			<content:encoded><![CDATA[<p>Willem was in for his first pediatrician appointment this morning.  They checked his billiruben this morning too and it has gone up slightly but at such a slow rate that Dr. Coffman thinks it is completely normal and has just ordered that we have it checked tomorrow again and then maybe again if it still goes up a little. So here is the other information&#8230;</p>
<li>He has grown by a 1/4 inch so he is now 19 1/4&#8243; long</li>
<li>Gained back a little of the weight he lost since birth so he is now 5 lbs 14 ozs</li>
<li>He is a pooping machine!  I was with Erin and her mom at the doc for about an hour and he went twice! fun times :D</li>
<p>Be sure to sign up to be a friend on flickr.com and you can be up to date on pictures.  I am putting them there so that I dont have to manage all those images in so many different places.  Here is a link <a href="http://flickr.com/people/mdunmore">www.flickr.com/people/mdunmore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-22-2008/first-pediatrician-appointment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At home now</title>
		<link>http://losingthebabywait.com/wp/09-21-2008/at-home-now/</link>
		<comments>http://losingthebabywait.com/wp/09-21-2008/at-home-now/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 23:57:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Milestones]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/09-21-2008/at-home-now/</guid>
		<description><![CDATA[We didn&#8217;t really know what to expect when they told us that Willem was jaundice and we would have to stay another stay for monitoring. Of course we thought the worse and started imagining having to leave him there for treatments and all that.  As it turns out, he responded really well to the [...]]]></description>
			<content:encoded><![CDATA[<p>We didn&#8217;t really know what to expect when they told us that Willem was jaundice and we would have to stay another stay for monitoring. Of course we thought the worse and started imagining having to leave him there for treatments and all that.  As it turns out, he responded really well to the phototherapy so they discharged him this morning and sent us on our way. </p>
<p>So we are home now. Feeding is going fairly well all things considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-21-2008/at-home-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Willem Update</title>
		<link>http://losingthebabywait.com/wp/09-21-2008/willem-update/</link>
		<comments>http://losingthebabywait.com/wp/09-21-2008/willem-update/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 12:51:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Prayers]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=97</guid>
		<description><![CDATA[Couple quick things.  
1.)  Willem is not breastfeeding very well so we have started supplimenting with formula to make sure he is getting all the nutrients that he needs.
2.)  The doctors decided yesterday that he was jaundice and that they needed to give him some photo therapy.  What this involves is [...]]]></description>
			<content:encoded><![CDATA[<p>Couple quick things.  </p>
<p>1.)  Willem is not breastfeeding very well so we have started supplimenting with formula to make sure he is getting all the nutrients that he needs.</p>
<p>2.)  The doctors decided yesterday that he was jaundice and that they needed to give him some photo therapy.  What this involves is him laying under a really bright blue light any time he is not breastfeeding.  Kinda making us a little sad to see him there and not be able to hold him :(  The other thing about the photo therapy is that it makes him feel a little sick (they say flu like symptoms) so he is more fussy than usual and not as interested in eating.  Hence not helping with part 1.</p>
<p>Asking for prayers on these to things.  Other than that we are still elated that he is so sweet and for the most part extremely healthy and stong.  Oh and did I mention CUTE as the day is long?  heheh</p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-21-2008/willem-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Willem Alexander Dunmore - September 18, 2008</title>
		<link>http://losingthebabywait.com/wp/09-21-2008/willem-alexander-dunmore-september-18-2008/</link>
		<comments>http://losingthebabywait.com/wp/09-21-2008/willem-alexander-dunmore-september-18-2008/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 12:49:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Milestones]]></category>

		<category><![CDATA[Praise]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=98</guid>
		<description><![CDATA[We knew he was going to be the joy of all joys for us but I didn’t realize all of the emotions that would come rushing forth as I watched him emerge and then when I got to hold him for the first time. It was RAW emotion like none I have felt before. I [...]]]></description>
			<content:encoded><![CDATA[<p>We knew he was going to be the joy of all joys for us but I didn’t realize all of the emotions that would come rushing forth as I watched him emerge and then when I got to hold him for the first time. It was RAW emotion like none I have felt before. I pretty much turned into a crying shaking sap and I loved it. He has forever changed my life and my world. Welcome to the littlest member of our family….</p>
<p>Willem Alexander Dunmore<br />
Born September 18, 2008 at 3:55PM<br />
Weight: 6lbs 0oz.<br />
Length: 19″</p>
<p>Now for the fun stuff!</p>
<p><img src='http://mattdunmorephotography.com/www/wp-content/uploads/images/MD1_9919.jpg' alt='' class='aligncenter' /></p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-21-2008/willem-alexander-dunmore-september-18-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update and BIG news!</title>
		<link>http://losingthebabywait.com/wp/09-11-2008/update-and-big-news/</link>
		<comments>http://losingthebabywait.com/wp/09-11-2008/update-and-big-news/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:01:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Milestones]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Praise]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=95</guid>
		<description><![CDATA[Went to the doc this afternoon.  Erin&#8217;s blood pressure was still up but the ultrasound looked very good.  It was the bio something where they evaluate the baby against some standards and he scored 8 out of 8 (that is the best score).  Fluids were good at almost 11cm.  
They like [...]]]></description>
			<content:encoded><![CDATA[<p>Went to the doc this afternoon.  Erin&#8217;s blood pressure was still up but the ultrasound looked very good.  It was the bio something where they evaluate the baby against some standards and he scored 8 out of 8 (that is the best score).  Fluids were good at almost 11cm.  </p>
<p>They like to see the pregnancy go to 38 weeks. But since they were concerned about Erin&#8217;s BP, he did an exam and confirmed that she has started to dilate so they went ahead and scheduled the induction.  We will be parents by next Friday!  The induction will begin at 12:01 on Thursday morning and he said to plan on laboring most of that day and having the delivery late in the afternoon. </p>
<p>Here is the video from the ultrasound&#8230;</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1712663&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1712663&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/1712663?pg=embed&#038;sec=1712663">36 Week Ultrasound</a> from <a href="http://vimeo.com/user491393?pg=embed&#038;sec=1712663">Matt Dunmore</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1712663">Vimeo</a>.</p>
<p>Here is a scan so you can see his little foot and head :)</p>
<p><img src="http://losingthebabywait.com/wp/wp-content/uploads/2008/09/scan-36weeks-2.jpg" alt="" title="scan-36weeks-2" class="alignnone size-full wp-image-96" />   </p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-11-2008/update-and-big-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>36 Weeks and still Cooking</title>
		<link>http://losingthebabywait.com/wp/09-10-2008/36-weeks-and-still-cooking/</link>
		<comments>http://losingthebabywait.com/wp/09-10-2008/36-weeks-and-still-cooking/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:40:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Praise]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=93</guid>
		<description><![CDATA[We went to the doctor on Monday and everything checked out good.  Erin&#8217;s fluid level is back up some and they think it is advantageous to wait a bit before inducing.  Erin is still having elevated blood pressure which the doctors are &#8220;not impressed&#8221; by so I guess it is in the normal [...]]]></description>
			<content:encoded><![CDATA[<p>We went to the doctor on Monday and everything checked out good.  Erin&#8217;s fluid level is back up some and they think it is advantageous to wait a bit before inducing.  Erin is still having elevated blood pressure which the doctors are &#8220;not impressed&#8221; by so I guess it is in the normal range of what they see typically.  </p>
<p>Here is something I have learned to be true&#8230; Pregnant women swell!  Poor Erin has been laying around with her feet up for about 4 days now to keep her swelling under control.  As of last report and inspection her feet are doing pretty good but if she walks around at all especially in the heat of outdoors she gets big and swollen again.  Guess I will be the one going to Wal Mart to pick up some supplies tonight :)  </p>
<p>Here is the scan from the ultrasound for you.</p>
<p><img src="http://losingthebabywait.com/wp/wp-content/uploads/2008/09/scan-36weeks-blog.jpg" alt="" title="Scan 36 Weeks" class="alignnone size-full wp-image-94" /></p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-10-2008/36-weeks-and-still-cooking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could be an interesting couple weeks</title>
		<link>http://losingthebabywait.com/wp/09-02-2008/could-be-an-interesting-couple-weeks/</link>
		<comments>http://losingthebabywait.com/wp/09-02-2008/could-be-an-interesting-couple-weeks/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:22:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://losingthebabywait.com/wp/?p=91</guid>
		<description><![CDATA[We went in for Erins checkup with the high risk doctors this morning.  They noted a couple things first that her blood pressure was a little high.  They are not very concerned with this as it is not out of a healthy range and it seems to go up and down a little [...]]]></description>
			<content:encoded><![CDATA[<p>We went in for Erins checkup with the high risk doctors this morning.  They noted a couple things first that her blood pressure was a little high.  They are not very concerned with this as it is not out of a healthy range and it seems to go up and down a little since it was high last week and then fine on thursday at her other doc appointment.  (which I guess I still need to update about).  </p>
<p>Secondly they noted that her amniotic fluid was a bit lower than average at this stage of pregnancy.  They recommended keeping a very close eye on it and pretty much told us to be prepared to deliver as early as next week.  In case you are wondering and are in the know about fluid levels and stuff hers are at 8cm and normal is around 10-11cm.  The Doc said he would have sent us over to labor and delivery if the fluid as as low as 6cm even today.</p>
<p>They switched Erin over to Heparin to prepare for delivery.  Lovenox which she takes for a clotting disorder can interfere with the ability or willingness of the anesthesiologist to administer local anesthetic AKA epidural :) </p>
<p>Anyway all is well as far as we know but stay tuned as we may be changing that status soon :)  Here is an ultrasound scan from this morning.</p>
<p>Here are the vitals:<br />
Fluid: 8cm<br />
Baby weight: 5lbs 3oz</p>
<p><img src="http://losingthebabywait.com/wp/wp-content/uploads/2008/09/scan-35weeks.jpg" alt="" title="scan-35weeks" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://losingthebabywait.com/wp/09-02-2008/could-be-an-interesting-couple-weeks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

